
Showing 84 results
SubjectsSubjects term | Scope note | Collections count | Authority record count |
---|---|---|---|
Industries -- Lumber | 25 | 0 | |
Business -- Boat Building | 0 | 0 | |
Business -- Grocery | 7 | 0 | |
Business -- Automotive -- Dealerships | 0 | 0 | |
Business -- Automotive (1) | 5 | 0 | |
Business -- Automotive -- Service Stations | 0 | 0 | |
Military (1) | 9 | 0 | |
Military -- National Guard | 0 | 0 | |
Military -- Navy -- Naval Yards & Stations | 0 | 0 | |
Military -- Navy | 0 | 0 | |
Military -- Navy -- USS Lexington | 0 | 0 | |
Business -- Motion Picture Theaters | 0 | 0 | |
Business (9) | 17 | 0 | |
Business -- Department Stores | 0 | 0 | |
Business -- Hotels | 0 | 0 | |
Events -- Pageants | 0 | 0 | |
Events (4) | 3 | 0 | |
Events -- Performances | 0 | 0 | |
Events -- Festivals | 0 | 0 | |
Events -- Fairs | 0 | 0 |
Results 41 to 60 of 84