
Showing 84 results
SubjectsSubjects term | Scope note | Collections count | Authority record count |
---|---|---|---|
Business (9) | 17 | 0 | |
Business -- Automotive (1) | 5 | 0 | |
Business -- Automotive -- Dealerships | 0 | 0 | |
Business -- Automotive -- Service Stations | 0 | 0 | |
Business -- Baking | 1 | 0 | |
Business -- Bars and Restaurants | 21 | 0 | |
Business -- Boat Building | 0 | 0 | |
Business -- Candy Making | 0 | 0 | |
Business -- Delicatessen | 1 | 0 | |
Business -- Department Stores | 0 | 0 | |
Business -- Grocery | 7 | 0 | |
Business -- Hotels | 0 | 0 | |
Business -- Motion Picture Theaters | 0 | 0 | |
Clubs & Organizations (6) | 1 | 0 | |
Clubs and Organizations -- Ethnic and Cultural | 8 | 0 | |
Clubs and Organizations -- Fraternal Organizations | 0 | 0 | |
Clubs and Organizations -- Political and Social Justice | 2 | 0 | |
Clubs and Organizations -- Unions | 0 | 0 | |
Clubs and Organizations -- Women's Clubs |
|
4 | 0 |
Clubs and Organizations -- Young Men's Christian Association (YMCA) | 0 | 0 |
Results 1 to 20 of 84