Showing 72355 results

Places
Places term Scope note Collections count Authority record count
621 PACIFIC AVE, TACOMA 52 0
1009-15 A ST, TACOMA 7 0
801 E WRIGHT AVE, TACOMA 10 0
1102-04 PACIFIC AVE, TACOMA 38 0
3550 E ROOSEVELT AVE, TACOMA 10 0
3 SCHUSTER PARKWAY, TACOMA 22 0
4801-05 YAKIMA AVE S, TACOMA 2 0
922-24 PACIFIC AVE, TACOMA 19 0
625 COMMERCE ST, TACOMA 195 0
1502-24 BROADWAY, TACOMA 9 0
1101-13 MARKET ST, TACOMA 36 0
934-36 BROADWAY, TACOMA 20 0
5912 N WATERFRONT DR. TACOMA 23 0
901 S 4TH ST, TACOMA 23 0
1102-04 MARTIN LUTHER KING JR WAY, TACOMA 5 0
3102 S 59TH ST, TACOMA 3 0
Silas High School

Use for: Wilson High School, Woodrow Wilson High School

  • Woodrow Wilson High School opened in 1958. In 2021, it was renamed Silas High School after Dr. Dolores Silas, a former president on the Tacoma NAACP and the first Black person to serve on the Pierce County Health Board.
0 0
City (3) 0 0
Block (1) 0 0
Address 0 0
Results 41 to 60 of 72355