
Showing 37 results
PlacesPlaces term | Scope note | Collections count | Authority record count |
---|---|---|---|
304 TACOMA AVE S, TACOMA | 1 | 0 | |
5700 20TH ST E, FIFE | 3 | 0 | |
1117-19 PACIFIC AVE, TACOMA | 1 | 0 | |
223 E F ST, TACOMA | 1 | 0 | |
815 PACIFIC AVE, TACOMA | 2 | 0 | |
949-55 BROADWAY, TACOMA | 1 | 0 | |
823 A ST, TACOMA | 1 | 0 | |
7310 STEILACOOM BLVD SW, TACOMA | 1 | 0 | |
742-50 PACIFIC AVE, TACOMA | 1 | 0 | |
1222 TACOMA AVE S, TACOMA | 1 | 0 | |
1121 S ALTHEIMER ST, TACOMA | 1 | 0 | |
Silas High School
Use for: Wilson High School, Woodrow Wilson High School |
|
1 | 0 |
201 TULALIP ST NE, BROWNS PT | 1 | 0 | |
1403 COMMERCIAL ST, STEILACOOM | 2 | 0 | |
2002 E 28TH ST, TACOMA | 1 | 0 | |
5 S G ST, TACOMA | 1 | 0 | |
2518-20 N PROCTOR ST, TACOMA
Use for: 2518 N PROCTOR ST, TACOMA, 2518 NORTH PROCTOR ST, TACOMA, 2520 N PROCTOR ST, TACOMA, 2520 NORTH PROCTOR ST, TACOMA | 1 | 0 | |
Mount Tahoma High School
Use for: 4634 S 74TH ST, TACOMA |
|
1 | 0 |
4211 20TH ST E, FIFE | 1 | 0 | |
5435-37 S TACOMA WAY, TACOMA | 4 | 0 |
Results 1 to 20 of 37