
Showing 52 results
SubjectsSubjects term | Scope note | Collections count | Authority record count |
---|---|---|---|
Industries (6) | 14 | 0 | |
Industries -- Agriculture | 9 | 0 | |
Industries -- Machinery | 14 | 0 | |
Industries -- Lumber | 25 | 0 | |
Industries -- Boatbuilding | 13 | 0 | |
Industries -- Smelting/Refining | 6 | 0 | |
Business -- Candy Making | 0 | 0 | |
Business -- Automotive | 5 | 0 | |
Business -- Baking | 1 | 0 | |
Business -- Food Service | 12 | 0 | |
Military (1) | 9 | 0 | |
Military -- Army | 14 | 0 | |
Schools (3) | 0 | 0 | |
Schools -- High Schools | 2 | 0 | |
Sports (5) | 17 | 0 | |
Sports -- Football | 0 | 0 | |
Sports -- Golf | 0 | 0 | |
Sports -- Baseball | 9 | 0 | |
Sports -- Football | 5 | 0 | |
Schools -- Elementary Schools | 3 | 0 |
Results 1 to 20 of 52