Showing 72355 results

Places
Places term Scope note Collections count Authority record count
621 PACIFIC AVE, TACOMA 53 0
1009-15 A ST, TACOMA 8 0
801 E WRIGHT AVE, TACOMA 11 0
1102-04 PACIFIC AVE, TACOMA 40 0
3550 E ROOSEVELT AVE, TACOMA 12 0
3 SCHUSTER PARKWAY, TACOMA 23 0
4801-05 YAKIMA AVE S, TACOMA 3 0
922-24 PACIFIC AVE, TACOMA 20 0
625 COMMERCE ST, TACOMA 198 0
1502-24 BROADWAY, TACOMA 10 0
1101-13 MARKET ST, TACOMA 37 0
934-36 BROADWAY, TACOMA 22 0
5912 N WATERFRONT DR. TACOMA 23 0
901 S 4TH ST, TACOMA 24 0
1102-04 MARTIN LUTHER KING JR WAY, TACOMA 6 0
3102 S 59TH ST, TACOMA 4 0
Silas High School

Use for: Wilson High School, Woodrow Wilson High School

  • Woodrow Wilson High School opened in 1958. In 2021, it was renamed Silas High School after Dr. Dolores Silas, a former president on the Tacoma NAACP and the first Black person to serve on the Pierce County Health Board.
0 0
City (3) 0 0
Block (1) 0 0
Address 0 0
Results 41 to 60 of 72355